![]() |
Local Education Agency (LEA) Report An LEA is a school district or county office of education. 2004 Accountability Progress Report |
California Department of Education Policy and Evaluation Division Rev. July 25, 2005 |
| LEA: Fortuna Union Elementary LEA Type: Elementary County: Humboldt CD Code: 12-62802 |
|
| ||||||||||||||||||||||||||||||
| LEA Met All 2004 Adequate Yearly Progress (AYP) Criteria? Yes | ||||||||||||||||||||||||||||||
| LEA Met 17 of its 17 AYP Criteria | ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| PARTICIPATION RATE | |||||||||||
|
|
||||||||||
| GROUPS | Enrollment First Day of Testing | Number of Students Tested | Rate | Met 2004 AYP Criteria | Enrollment First Day of Testing | Number of Students Tested | Rate | Met 2004 AYP Criteria | |||
| LEA-wide | 622 | 613 | 98 | Yes | 622 | 611 | 98 | Yes | |||
| African American or Black (not of Hispanic origin) | 7 | 7 | 100 | N/A | 7 | 7 | 100 | N/A | |||
| American Indian or Alaska Native | 19 | 19 | 100 | N/A | 19 | 19 | 100 | N/A | |||
| Asian | 9 | 9 | 100 | N/A | 9 | 9 | 100 | N/A | |||
| Filipino | 1 | 1 | 100 | N/A | 1 | 1 | 100 | N/A | |||
| Hispanic or Latino | 130 | 126 | 96 | Yes | 130 | 125 | 96 | Yes | |||
| Pacific Islander | 1 | 1 | 100 | N/A | 1 | 1 | 100 | N/A | |||
| White (not of Hispanic origin) | 443 | 438 | 98 | Yes | 443 | 437 | 98 | Yes | |||
| Socioeconomically Disadvantaged | 359 | 352 | 98 | Yes | 359 | 350 | 97 | Yes | |||
| English Learners | 73 | 71 | 98 | N/A | 73 | 70 | 96 | N/A | |||
| Students with Disabilities | 79 | 78 | 99 | N/A | 79 | 77 | 98 | N/A | |||
| PERCENT PROFICIENT-Annual Measurable Objectives (AMOs) | |||||||||||
|
|
||||||||||
| GROUPS | Valid Scores | Number At or Above Proficient | Percent At or Above Proficient | Met 2004 AYP Criteria | Valid Scores | Number At or Above Proficient | Percent At or Above Proficient | Met 2004 AYP Criteria | |||
| LEA-wide | 582 | 223 | 38.3 | Yes | 580 | 233 | 40.1 | Yes | |||
| African American or Black (not of Hispanic origin) | 5 | N/A | N/A | N/A | 5 | N/A | N/A | N/A | |||
| American Indian or Alaska Native | 18 | 5 | 27.7 | N/A | 18 | 4 | 22.2 | N/A | |||
| Asian | 9 | N/A | N/A | N/A | 9 | N/A | N/A | N/A | |||
| Filipino | 1 | N/A | N/A | N/A | 1 | N/A | N/A | N/A | |||
| Hispanic or Latino | 119 | 24 | 20.1 | Yes | 118 | 40 | 33.8 | Yes | |||
| Pacific Islander | 1 | N/A | N/A | N/A | 1 | N/A | N/A | N/A | |||
| White (not of Hispanic origin) | 419 | 182 | 43.4 | Yes | 418 | 179 | 42.8 | Yes | |||
| Socioeconomically Disadvantaged | 326 | 85 | 26.0 | Yes | 324 | 106 | 32.7 | Yes | |||
| English Learners | 66 | 4 | 6.0 | N/A | 65 | 13 | 20.0 | N/A | |||
| Students with Disabilities | 74 | 5 | 6.7 | N/A | 73 | 9 | 12.3 | N/A | |||
| Academic Performance Index | ||||||||
| Met API criteria? ( Yes ) | ||||||||
| 2004 API Growth | 2003 API Base | 2003-04 Growth | Met 2004 AYP Criteria |
|||||
|
|
|
|
|||||
| Graduation Rate | Met graduation rate criteria? ( N/A ) | |||||||||
| Rate for 2004, Class of 2002-03 |
Rate for 2003, Class of 2001-02 |
Change | Average 2-Year Change |
Met 2004 AYP Criteria |
||||||
|
|
|
|
|
|
||||||
| Return to the previous section of the 2004 Accountability Progress Report: |
| Progress on the Academic Performance Index (API) 2003-04 Reporting Cycle. |