![]() |
School Report 2004 Accountability Progress Report |
California Department of Education Policy and Evaluation Division Rev. July 25, 2005 |
|
|
||||||||||||||
| ||||||||||||||||||||||||||||||
| School Met All 2004 Adequate Yearly Progress (AYP) Criteria? No | ||||||||||||||||||||||||||||||
| School Met 19 of its 21 AYP Criteria | ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| PARTICIPATION RATE | |||||||||||
|
|
||||||||||
| GROUPS | Enrollment First Day of Testing | Number of Students Tested | Rate | Met 2004 AYP Criteria | Enrollment First Day of Testing | Number of Students Tested | Rate | Met 2004 AYP Criteria | |||
| Schoolwide | 363 | 360 | 99 | Yes | 363 | 360 | 99 | Yes | |||
| African American or Black (not of Hispanic origin) | 8 | 8 | 100 | N/A | 8 | 8 | 100 | N/A | |||
| American Indian or Alaska Native | 2 | 2 | 100 | N/A | 2 | 2 | 100 | N/A | |||
| Asian | 24 | 23 | 96 | N/A | 24 | 23 | 96 | N/A | |||
| Filipino | 0 | 0 | N/A | N/A | 0 | 0 | N/A | N/A | |||
| Hispanic or Latino | 241 | 240 | 99 | Yes | 241 | 240 | 99 | Yes | |||
| Pacific Islander | 1 | 1 | 100 | N/A | 1 | 1 | 100 | N/A | |||
| White (not of Hispanic origin) | 85 | 84 | 99 | Yes | 85 | 84 | 99 | Yes | |||
| Socioeconomically Disadvantaged | 258 | 257 | 99 | Yes | 258 | 257 | 99 | Yes | |||
| English Learners | 265 | 263 | 99 | Yes | 265 | 263 | 99 | Yes | |||
| Students with Disabilities | 30 | 30 | 100 | N/A | 30 | 30 | 100 | N/A | |||
| PERCENT PROFICIENT-Annual Measurable Objectives (AMOs) | |||||||||||
|
|
||||||||||
| GROUPS | Valid Scores | Number At or Above Proficient | Percent At or Above Proficient | Met 2004 AYP Criteria | Valid Scores | Number At or Above Proficient | Percent At or Above Proficient | Met 2004 AYP Criteria | |||
| Schoolwide | 343 | 97 | 28.2 | Yes | 343 | 118 | 34.4 | Yes | |||
| African American or Black (not of Hispanic origin) | 7 | N/A | N/A | N/A | 7 | N/A | N/A | N/A | |||
| American Indian or Alaska Native | 2 | N/A | N/A | N/A | 2 | N/A | N/A | N/A | |||
| Asian | 20 | 12 | 60.0 | N/A | 20 | 13 | 65.0 | N/A | |||
| Filipino | 0 | N/A | N/A | N/A | 0 | N/A | N/A | N/A | |||
| Hispanic or Latino | 233 | 27 | 11.5 | No | 233 | 45 | 19.3 | Yes | |||
| Pacific Islander | 1 | N/A | N/A | N/A | 1 | N/A | N/A | N/A | |||
| White (not of Hispanic origin) | 80 | 54 | 67.5 | Yes | 80 | 57 | 71.2 | Yes | |||
| Socioeconomically Disadvantaged | 244 | 29 | 11.8 | No | 244 | 50 | 20.4 | Yes | |||
| English Learners | 253 | 40 | 15.8 | Yes | 253 | 59 | 23.3 | Yes | |||
| Students with Disabilities | 29 | 2 | 6.8 | N/A | 29 | 1 | 3.4 | N/A | |||
| Academic Performance Index | ||||||||
| Met API criteria? ( Yes ) | ||||||||
| 2004 API Growth | 2003 API Base | 2003-04 Growth | Met 2004 AYP Criteria |
|||||
|
|
|
|
|||||
| Graduation Rate | ||||||||||
| Met graduation rate criteria? ( N/A ) | ||||||||||
| Rate for 2004, Class of 2002-03 |
Rate for 2003, Class of 2001-02 |
Change | Average 2-Year Change |
Met 2004 AYP Criteria |
||||||
|
|
|
|
|
|
||||||
| Return to the previous section of the 2004 Accountability Progress Report: |
| Progress on the Academic Performance Index (API) 2003-04 Reporting Cycle. |