![]() |
School Adequate Yearly Progress Report 2005 Accountability Progress Report |
California Department of Education Policy and Evaluation Division Revised December 21, 2006 |
| School: | Jordan High | |
| School Type: | High | |
| LEA: | Long Beach Unified | |
| County: | Los Angeles | |
| CDS Code: | 19-64725-1934470 | |
| Direct-Funded Charter School: No | ||
| Made AYP: | No | |||
|---|---|---|---|---|
| Met 19 of its 22 AYP Criteria | ||||
|
English-Language Arts Target 95% Met all participation rate criteria? Yes |
Mathematics Target 95% Met all participation rate criteria? Yes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GROUPS | Enrollment First Day of Testing | Number of Students Tested | Rate | Met 2005 AYP Criteria | Alternative Method | Enrollment First Day of Testing | Number of Students Tested | Rate | Met 2005 AYP Criteria | Alternative Method | |
| Schoolwide | 1058 | 1014 | 96 | Yes | 1058 | 1019 | 96 | Yes | |||
| African American or Black (not of Hispanic origin) | 280 | 268 | 96 | Yes | 280 | 267 | 95 | Yes | |||
| American Indian or Alaska Native | 4 | 4 | 100 | -- | 4 | 4 | 100 | -- | |||
| Asian | 85 | 84 | 99 | -- | 85 | 85 | 100 | -- | |||
| Filipino | 19 | 18 | 95 | -- | 19 | 20 | 100 | -- | |||
| Hispanic or Latino | 581 | 558 | 96 | Yes | 581 | 562 | 97 | Yes | |||
| Pacific Islander | 56 | 52 | 93 | -- | 56 | 52 | 93 | -- | |||
| White (not of Hispanic origin) | 33 | 30 | 91 | -- | 33 | 29 | 88 | -- | |||
| Socioeconomically Disadvantaged | 601 | 582 | 97 | Yes | 601 | 585 | 97 | Yes | |||
| English Learners | 538 | 520 | 97 | Yes | 538 | 528 | 98 | Yes | |||
| Students with Disabilities | 79 | 75 | 95 | -- | 79 | 77 | 98 | -- | |||
|
English-Language Arts Target 22.3 Met all percent proficient rate criteria? No |
Mathematics Target 20.9 Met all percent proficient rate criteria? No |
||||||||||
| GROUPS | Valid Scores | Number At or Above Proficient | Percent At or Above Proficient | Met 2005 AYP Criteria | Alternative Method | Valid Scores | Number At or Above Proficient | Percent At or Above Proficient | Met 2005 AYP Criteria | Alternative Method | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Schoolwide | 944 | 241 | 25.5 | Yes | 948 | 203 | 21.4 | Yes | |||
| African American or Black (not of Hispanic origin) | 251 | 53 | 21.1 | Yes | Y2 | 250 | 27 | 10.8 | No | ||
| American Indian or Alaska Native | 4 | -- | -- | -- | 4 | -- | -- | -- | |||
| Asian | 81 | 30 | 37.0 | -- | 82 | 36 | 43.9 | -- | |||
| Filipino | 14 | 5 | 35.7 | -- | 16 | 5 | 31.3 | -- | |||
| Hispanic or Latino | 514 | 128 | 24.9 | Yes | 518 | 113 | 21.8 | Yes | |||
| Pacific Islander | 50 | 14 | 28.0 | -- | 50 | 14 | 28.0 | -- | |||
| White (not of Hispanic origin) | 30 | 8 | 26.7 | -- | 28 | 7 | 25.0 | -- | |||
| Socioeconomically Disadvantaged | 550 | 145 | 26.4 | Yes | 552 | 141 | 25.5 | Yes | |||
| English Learners | 503 | 102 | 20.3 | No | 511 | 106 | 20.7 | No | |||
| Students with Disabilities | 75 | 2 | 2.7 | -- | 77 | 2 | 2.6 | -- | |||
2005 Graduation Rate Criteria: A "Rate for 2005" of at least 82.9 OR "Change" (improvement in the rate from the previous year) of at least 0.1 OR "Average 2-Year Change" (improvement in the average two-year rate) of at least 0.2. |